Updated on Febr.4 - 2011
ALL DETAILS BELIEVED TO
BE CORRECT BUT WITHOUT GUARANTEE
IF YOU HAVE ANY
CORRECTION - ADDITIONAL INFO or COMMENTS PLEASE E-MAIL :
nedcruise@chello.nl
Alphabetic line-up of Cruise Lines
A
B
C D E
F G
H I
J
K
L M
N O
P Q R
S T
U V
W
© dutch cruise site. all rights reserved.
|
SHIPNAME |
OWNER |
NEW SHIPNAME |
NEW OWNER |
DATE ENTER |
REMARKS |
| Odessa | JSC-Antarktika | Sydney (scrap name) | 2007 | Sold for scrap to Bangladesh | |
| Astoria | Astoria Shipping | Astoria | Club Cruise | 2007 | All operations remain unchanged only change of ownership |
| Paloma-1 | Di Maio & Partners | Royale Star | Everis Capital Holdings | 2007 | Casinoship at Singapore |
| EMPRESS of the SEAS | Royal Caribbean | Empress | Pullmantur | 2008 | Internal transfer |
| Madagascar (ex.Viking Bordeaux ) | Indian Ocean Cruises (eLan Group S-A) | Razzmatazz | Razzmatazz Ocean Cruising | 2007 | Laid-up |
| DISKO II | Arctic Umiaq | Quest | Quest Shipowners Ltd. | 2007 | a Clipper International comp.-Bahama |
| Silja Opera | Silja Line | Cristal | Louis Cruises | 2007 | |
| Alexander von Humboldt | Artica Adventure & Cruise Shipping V-Ships. | MINERVA | Owner not changed | 2007 | On lease base to Discovery World Cruises. Nov.2007 for 6 1/2 year period. |
| Pacific Star | P&O Australia | Ocean Dream | Pullmantur | 2008 | |
| Omar - III | Kong Way | Long Jie | Kong Way-Asia Cruises | 2007 | |
| MARCO POLO* | Orient Line | N/N | Greek Enterprises Shipping and Trading SA. (Restis Group) | 2008 | On charter to Transocean Germany |
| QUEEN ELIZABETH-2* | Cunard Line | Queen Elizabeth-2 |
Istithmar investment group |
2008 | hotelship in Dubai |
| SPIRIT of NANTUCKET | Cruise West | Spirit of Glacier Bay | Cruise West | 2008 | Renamed only |
| Independence | Unknown broker/agent | Platinum II | Unknown broker/agent | 2007 | Sold to India for scrap. However after a lot of protests due to hazardous and radioactive materials ship still on the beach in 2010 |
| Lyngen | Hurtigruten | National Geographic Explorer | Lindblad Expedition | 2007 | |
| CELEBRATION | Carnival Cruises | Grand Celebration | Iberocruceros | 2008 | Internal transfer |
| Farah | Maritime Investments Company Ltd. Jordan | easyCruise Life | easyCruise | 2008 | Former The Jasmine |
| HOLIDAY DREAM | Pullmantur | Blue France | CDF Croisieres de France | 2008 | Internal transfer start operations 2008 |
| MARINA TSVETAYEVA | Marine Comp. Sakhalin | N/N | Aurora Expedition Cruises Australia | 2007 | Ship also know as Marina Svetaeva |
| World Discoverer | Society Expeditions | Prince Albert II | Silver Sea Cruises | 2007 | Start operations june 2008 |
| SUPERSTAR GEMINI | Star Cruises | Clipper Jewel | Jewl Owner a Clipper Int.Comp. | 2007 | Charter back to Star Cruises until end 2008 Now on charter Quial under name Gemini |
| SOVEREIGN of the SEAS | Royal Caribbean | Sovereign | Pullmantur | 2008 | Internal transfer |
| NEW FLAMENCO* | Fulton Shipping | Flamenco-1 | Club Cruise | 2007 | Aquired nov.6 operated as hotelship |
| Ocean Monarch | Majestic International | Princess Daphne | Classic Int./Arcalia | 2007 | Charter from 2008 to Hansa Kreuzfahrten continue under old name |
| Dream | Tumaco Shipping | Clipper Pacific | Clipper Group Bahamas | 2007 | May 08 on long term charter ended mid 2008 due to technical problems. |
| Explorer | GAP Adventures | 2007 | Sunk nov.23 Antarctica | ||
| Finnjet | Sea Containers | Da Vinci | Club Cruise | 2007 | sold for scrap 2008 India |
| Lucky Star ex. Odysseus* | Mantovana Holding | 2007 | Sold for scrap India | ||
| THE TOPAZ * | Topaz International | 2008 | Sold for scrap India | ||
| Madagascar | Indian Ocean Cruises | N/N | Middle East Shipping and Trading -Dubai | 2008 | Aquired may 2008 by public auction. Sold for scrap |
| Prinsesse Ragnhild | Color Line | Bahamas Celebration | Celebration Cruise Line | 2008 | Replacement Regal Empress |
| Norwegian Majesty | NCL | Louis Majesty | Louis Cruises | 2008 | Aquired april 2008 hand over nov. 2008 |
| PRINCESA MARISSA* | Louis Cruises | 2008 | Sold for scrap | ||
| SERENADE* | Louis Cruises | 2008 | Sold for scrap | ||
| CELEBRITY GALAXY | Celebrity | Mein Schiff | TUI-Cruises - Germany | 2009 | New cruiseline joint venture TUI-RCI |
| Da Vinci ex. Finnjet | Club Cruise | N/N | 2008 | Sold for scrap | |
| Pride of Aloha | NCL | Norwegian Sky | 2008 | Original name return | |
| Jules Verne | Club Cruise | Alexander von Humboldt | Club Cruise | 2008 | Long term charter to Phoenix Seereisen |
| Ålandsfärjan | Viking Line | Explorer | GAP Shipping | 2008 | Aquired may 2008 Refit to cruise/exped.ship start operations jan.2009 |
| Cape May Light | American Classic Voyages | Clipper Discoverer | Clipper Int.Shipping | 2008 | Aquired may 2008 seeking charter-coastal cruise ship |
| Cape Cod Light | American Classic Voyages | Clipper Voyager | Clipper Int.Shipping | 2008 | Aquired may 2008 seeking charter -coastal cruise ship |
| Leisure World-1 | New Century Cruise | Dubawi | Platinum Yachts | 2007 | |
| Aegean - I | Golden Star Cruises | Aegean Odyssey | Aegean Experiences a Gerry Herrod comp. | 2008 | Laid-up in Greece- rebuild as expedition ship |
| MAXIM GORKIY * | Maxim Gorkiy Shipping | Sovcom/Phoenix | 2008 | Sold for scrap India | |
| HOLIDAY | Carnival Cruise Line | Grand Holiday | Iberocruceros | 2009 | Internal transfer |
| MSC Rhapsody | MSC Cruises | Golden Iris | Mano Cruises | 2010 | |
| ISLAND ESCAPE | Island Cruises | Island Escape | Thomson | 2009 | Aquired from RCI |
| ISLAND STAR | Island Cruises | Pacific Dream | Pullmantur | 2009 | Internal transfer from RCI to Pullmantur |
| easy Cruise One* | easyCruise | N/N | N/N | 2008 | Sold to Dubai Private interest. |
| Coco Explorer -2 | C&C Marine -Denmark | 1707 Island Cruise | Eco Cultural Tourism-Philippines | 2008 | Start operations nov.2008 ex Caribic Star-Coco Explorer2 |
| Ocean Village - 2 | Ocean Village | Pacific Jewel | P&O-Australia | 2009 | Internal transfer Ocean Village -2 ceased operations in 2010 |
| Ocean Village | Ocean Village | Pacific Pearl | P&O-Australia | 2010 | Internal transfer Ocean Village ceased operations in 2010 |
| Sky Wonder | Pullmantur | Atlantic Star | Pullmantur | 2009 | Name change only |
| REGAL EMPRESS * | Imperial Majesty Cruises | 2009 | Sold for scrap march 2009 | ||
| FLAMENCO - 1* | Club Cruise | N/N | N/N | 2009 | Sold febr.23-09 to unknown owner |
| OCEANIC* | Pullmantur | Japanese Interest | N/N | 2009 | Sold march - charter to Japanese Peace Boat. |
| HEBRIDEAN SPIRIT* | Hebridean cruises | N/N | N/N | 2009 | Sold unknown owner |
| BLACK PRINCE* | Fred Olsen | Ola Esmeralda | Servicios Acuaticos de Venezuela | 2009 | Hand over end oct.2009 |
| COSTA EUROPA | Costa | Thomson Dream | Grand Cruise Investments Unipessoal | 2010 | Bareboat charter with right of purchase. |
| van Gogh | Club Cruise | Salamis Filoxenia | Salamis | 2009 | sold after public auction |
| Astoria | Club Cruise | Saga Pearl II | Saga Cruises | 2009 | sold by Columbia Shipmanagement after lay-up |
| RUS | Sea Ferry Shipping (Fesco) | SC Atlantic | S-Continental -Russia | 2009 | after intensive refit start operation 2010 |
| OCEAN ODESSEY* | Epirotiki/Derwent Ocean | 2009 | sold for scrap to India july 2009 | ||
| PAUL GAUGUIN* | Grand Circle/Vantage | Paul Gauguin | Pacific Beachcomber Resort | 2009 | changed ownership |
| ARTEMIS* | P&O - UK | ARTANIA | Phoenix Seereisen | 2009 | Start operations for Phoenix 2011 |
| DALMACIJA * | Adriatic Cruises | N/N | Baltanas Shipping | 2009 | Scrapped Alang India Dec.10-2009 |
| ROYAL STAR * | African Safari Cruise | Ocean Mist | N/N | 2009 | nov.2009 |
| ALEXANDER von HUMBOLDT * | Club Cruise | AvH | All Leisure Group Plc. | 2009 | Aquired nov.12-2009 Charter to Phoenix until summer 2011 |
| ROYAL PRINCESS * | Princess Cruises | Adonia | P&O -UK | 2011 | Internal transfer |
| SALAMIS GLORY* | Salamis Cruise Line | Glory (scrap name) | 2010 | Arrival Alang dec.22-2009 for scrap. | |
| The Iris | Mano Cruises | Kristina Katarina | Kristina Cruises | 2010 | |
| SAGA ROSE* | Saga Cruises | 2010 | Arrived China may 29-2010 for scrap. | ||
| IVORY * | Louis Cruises | 2010 | sold for scrap to India 2010 | ||
| BLUE MONARCH* | Blue Monarch Shipping a Ravenscroft Shipmanagement comp. | N/N | 2010 | sold for scrap to India 2010 dec.2009 | |
| NORWEGIAN DREAM* | NCL | N/N | Louis Cruises | 2010 | after cancelled sales in 2008. Now reached an agreement |
| Aegean Pearl | Louis Cruises | RIO | Caspi Cruises | 2010 | left fleet june 2010 |
| CELEBRITY MERCURY | Celebrity | Mein Schiff 2 | Tui-Germany | 2011 | Sold to joint venture TUI-Germany start operations mid 2011 |
| KRISTINA REGINA* | Kristina Cruises | Bore | Oy S/S Borea Ab | 2010 | Will be converted to hotel/restaurant/museum in Turku |
| SPIRIT OF OCEANUS | Cruise West | Sea Spirit | TN CRUISE K/S-Denmark | 2010 | Manager IPS_USA |
| Adriana III | Marina Cruises/ Tapas | Adriana | Tropicana Cruises Ltd.-Belize | 2010 | |
| easy Cruise Life* | Hellenic Seaways | OceanLife | Blue Ocean Cruises | 2010 | on charter to New company - India |
| MONA LISA* | Kyma Ship management | N/N | 2010 | Sold to Oman as hotelship | |
| FLAMENCO - 1* | Star Shipping Singapore | N/N | 2010 | Sold for scrap to India. | |
| Spirit of Columbia | Cruise West | Admiralty Dream | Alaskan Dream Cruises | 2010 | Aquired from defunct Cruise West |
| Spirit of Alaska | Cruise West | Baranof Dream | Alaskan Dream Cruises | 2010 | Aquired from defunct Cruise West |
| Executive Explorer | Majestic America Line | Alaskan Dream | Alaskan Dream Cruises | 2010 | Aquired from defunct Majestic America Line |
| BLEU de FRANCE* | CDF/Pullmantur | N/N | Saga Cruises -UK | 2010 | Start operations for Saga nov. 2011 |
| AQUAMARINE* | Louis Cruises | Ocean Star Pacific | Corporacion De Cruceros Nacionales -Mexico | 2010 | |
| ASIA STAR* | Treasure Ocean Ltd. | N/N | Harmony Cruises-South Korea | 2010 | |
| ATLANTIC STAR* | Pullmantur | Mona Lisa II | Kyma shipmanagement | 2011 | Charter to Lord Nelson Seereisen Germany |
| DELPHIN VOYAGER* | Delphin Kreuzfahrten | Hainan Empress | Hainan Cruises Enterprises | 2011 | Ship owned by Greek Restis group |
ALL DETAILS BELIEVED TO
BE CORRECT BUT WITHOUT GUARANTEE
IF YOU HAVE ANY
CORRECTION - ADDITIONAL INFO or COMMENTS PLEASE E-MAIL:
nedcruise
Note: Ownership of many cruiseship is a hazy topic due to liability and taxes.
IMAGES:
Shipnames in BLUE refer to a hyperlink off an
image only.
Shipnames in BLUE plus * to a
technical sheet and images.
Please Visit Nedcruise - Dutch Cruise Site
© dutch cruise site. all rights reserved.