LIST OF FLEET CHANGES PERIOD 2019 until present
Fleetchanges such as purchases-sold for scrap-internal transfers etc. are mentioned from 2018 until present Shipnames in blue refer to a hyperlink or an image only! Shipnames in blue* to a hyperlink with technical sheet and images.66
Updated Nov.26- 2020
© Nedcruise - Dutch cruise site. all rights reserved.
PRESENT SHIPNAME | PRESENT OWNER | NEW SHIPNAME | NEW OWNER |
Effective Date |
REMARKS |
VICTORY 1* | Sunstone | Victory I | American Queen Steamboat Co | 2018 | Ship name not changed until present |
VICTORY 2* | Sunstone | Victory II | American Queen Steamboat Co | 2018 | Ship name not changed until present |
Costa neo Riviera | Costa Crocieri | AIDAmira | Aida Cruises | 2019 | Internal transfer |
ORIANA | P&O UK | Piano Land | Astro Ocean Chinese joint venture between CTS and Cosco | 2018 | Left fleet aug. 2019. |
SUPER STAR VIRGO | Star Cruises Malaysia | Explorer Dream | Dream Cruises (Genting) | 2019 | Internal transfer |
Charter to Marella Cruises | N/N | Louis Cruises | nov.2018 | End of charter back to Louis Cruises.Sold for scrap | |
PORTO * | PortuscaleCruises/Bank Montepio | N/N | scrap | sept. 2018 | Sold for scrap to Turkeye |
HANSEATIC * | Charter to Hapag-Lloyd | RCGS Resolute | charter to One Ocean Expeditions-Canada | nov.2018 | Owner not changed - Owned by Bunnys Adventure and Cruises - Ship in auction since may 2020 |
GOLDEN PRINCESS * | Princess Cruises | Pacific Adventure | P&O - Australia | okt.2020 | Internal transfer |
COSTA ATLANTICA* | Costa Crociere Spa | N/N | CSSC-Carnival (China) | End 2019 | Hand-over to Joint Venture |
COSTA MEDITERRANEA* | Costa Crociere Spa | N/N | CSSC-Carnival (China) | End 2020 | Hand-over to Joint Venture |
MARELLA SPIRIT * | Louis Holding Cyprus | Mare-S | Scrap | 2018 | Sold for scrap to India-Marella Spirit last charter name. First name Nieuw-Amsterdam |
FUNCHAL * | Portuscale Cruises | N/N | British hotel group Signature Living | 2018 | New destination see page Funchal |
BREMEN* | Hapag Lloyd Germany | SeaVenture | VIVA Cruises Expeditions | 2019 | Start operations may 2021 - VIVA a Scylla subsidiary |
MIRA - I* | Mira Cruises | Fuji | N/N | 2019 | Sold for scrap to China (Sailed for Ningde 30.01.19) |
Carnival Triumph | Carnival Cruise Line | Carnival Sunrise | Carnival Cruise Line | 2019 | Converted |
SAGA PEARL II* | Saga Holding - UK | Pearl II | Aqua Explorer Holding | 2019 | Wait on futher instructions |
Silver Discoverer | Charter to Silversea Cruises | La Belle des Océans. | Charter to CroisiEurope | 2019 | Owner ClipperGroup/Sunstone |
ADRIANA * | West Indies Cruise Line | N/N | scrap | 2019 | Sold for scrap to Turkey july 2019 |
ZENITH * | Pullmantur Cruises | Ocean Dream II | PeaceBoat | 2019 | Replacement of Ocean Dream |
SAGA SAPPHIRE * | Saga Cruises | Bleu Sapphire | Turkish Anex Tours | 2020 | Medio 2020 |
GRANDEUR of the SEAS * | Royal Caribbean Cruises | N/N | Pullmantur | 2021 | Internal transfer |
ASTOR | CMV-UK | Jules Verne | Croisieres Maritimes et Voyages | 2020 | Internal transfer from CMV- UK to French subsidiary Croisieres Maritimes et Voyages |
POLARIS * | Russia Govt. Sakhalin Region | N/N | N/N | 2019 | scrap at Busan South Korea |
PACIFIC ARIA* | P&O Australia | Ida Pfeiffer | CMV-UK(Transocean) | 2021 | Sold left fleet april 2021 |
PACIFIC DAWN* | P&O Australia | Amy Johnson | CMV-UK | 2021 | Sold left fleet febr. 2021 |
GOLDEN PRINCESS * | Princess Cruises | P&O Australia | Pacific Adventure | 2020 | Aquired by P&O-Australia start operations 2020 |
STAR PRINCESS* | Princess Cruises | P&O Australia | Pacific Encounter | 2021 | Aquired by P&O-Australia start operations 2021 |
AZORES*(ASTORIA) | Bank Montepio Charter to CMV | N/N | N/N | 2020 | Charter ended okt.2020 |
AKADEMIK IOFFE* | SHIRSHOV OCEANOLOGICAL INSTITUTE - Kalingrad - RUSSIA | 2020 | No longer available as cruise/expedition ship | ||
COSTA VICTORIA* | Costa Crociere | N/N | San Giorgio del Porto shipyard | 2020 | Rebuild to Hotelship. Scrapped june 2020 |
RCGS RESOLUTE* | Bunnys Adventure and Cruise Shipping Co. Ltd | N/N | N/N | 2020 | Will be sold at an auction in Curacao on June22-2020 |
HORIZON* |
Pullman ceased operation |
N/N |
N/N |
2020 | Sold for scrap at Aliga Turkey |
MONARCH* | Pullmantur ceased operation | N/N | N/N | 2020 | Sold for scrap at Aliga Turkey |
SOVEREIGN* | Pullman ceased operation | N/N | N/N | 2020 | Sold for scrap at Aliga Turkey |
OCEANA | P&O - UK | Seajets-Greece | Queen of the Oceans | 2020 | Ferry comp. will enter cruise business |
CARNIVAL FANTASY* | Carnival Cruise lines | N/N | N/N | 2020 | Sold for scrap to Turkey. |
CARNIVAL INSPIRATION* | Carnival Cruise lines | N/N | N/N | 2020 | Sold for scrap to Turkey. |
COSTA neo ROMANTICA* | Costa Crociere | Louis Group’s Celestyal Cruises. | Celestyal Expierence | 2020 | Purchased july 2020 |
AMSTERDAM * | Holland-America Line | Fred Olsen | Bolette | 2020 | |
MAASDAM* | Holland-America Line | Seajets -Greece | Aegean Myth | 2020 | Ferry comp. will enter cruise business |
ROTTERDAM * | Holland-America Line | Fred Olsen | Borealis | 2020 | |
VEENDAM * | Holland-America Line | Seajets -Greece | Aegean Majesty | 2020 | Ferry comp. will enter cruise business |
BLACK WATCH* | Fred Olsen Cruises -UK | N/N | N/N | 2020 | Aug. 2020 sold as hotelship |
BOUDICCA* | Fred Olsen Cruises -UK | N/N | N/N | 2020 | Aug. 2020 sold as hotelship |
CARNIVAL IMAGINATION* | Carnival Cruise lines | N/N | N/N | 2020 | Sold for scrap to Turkey Aliaga Sept. |
MARELLA CELEBRATION* | Marella/TUI Cruises | Mare - C | 2020 | Sold for scrap to Turkey Aliaga Sept. | |
BERLIN* | FTI Cruises Germany | Dreamliner Cruises.Royalton Investment - Malta comp. | Dream Goddess | 2020 | To be rebuilt as a megayacht for the charter market |
CARNIVAL FASCINATION* | Carnival Cruise lines | N/N | N/N | 2020 | Sold for scrap to Turkey Aliaga Sept.Cancelled sold Nov unknown owner |
SEA PRINCESS* | Princess Cruises | Sanya Int. Cruises (Astro Cruises China) | Charming | 2020 | Sold to Sanya Int. Cruises (Astro Cruises China) |
SUN PRINCESS* | Princess Cruises |
Japan Grace for Peace Boat |
Pacific World | 2020 | Replace Ocean Dream and Zenith |
ALBATROS* | Phoenix Seereisen Germany | Pick Albatros Group in the Middle East, | N/N | 2020 | Hotelship |
PACIFIC DAWN* | Carnival Corp/P&O Australia | Ocean Builders | Satoshi | 2020 | Floating community permanent based at Panama |
VASCO DA GAMA * | Global Cruise Ltd. - Greece CMV | Mystic Invest | N/N | 2020 | |
ENCHANTED CAPRI | Pemex Mexico | N/N | N/N | 2020 | Sold for scrap |
PACIFIC ARIA* | P&O -Australia | N/N | Seajets - Greece | 2020 | |
COLUMBUS* | CMV | N/N | Seajets - Greece | 2020 | |
MAGELLAN* | CMV | N/N | Seajets - Greece | 2020 | |
KARNIKA* | Jalesh Cruises -India | N/N | N/N | 2020 | Sold for scrap to Alang India |
ASTOR* | Global Cruise Ltd. - Greece CMV | N/N | N/N | 2020 | 26/10 Ship sold for scrap
Euro 1,4million broken up at Aliaga |
GRAND CELEBRATION* | Grand Cruise Shipping- Bahamas Paradise | N/N | N/N | 2020 | Sold for scrap Alang India |
MARELLA DREAM * | Marella Cruises | N/N | N/N | 2020 | Sold for scrap Aliaga |
Note:Owner of the ship is often difficult to trace due to liability and taxes
A B C D E F G H I J K L M N O P Q R S T U V W
ALL DETAILS BELIEVED TO
BE CORRECT BUT WITHOUT GUARANTEE
IF YOU HAVE ANY
CORRECTION - ADDITIONAL INFO or COMMENTS PLEASE E-MAIL:
nedcruise
Please Visit Nedcruise - Dutch Cruise Site©
© dutch cruise site. all rights reserved.